PrepperCon 2017 set new records! Over 200 separate companies and organizations were in over 270 booth spaces!
EVENT HOURS
Friday 11am-10pm
Saturday – 9am-8pm
The first 250 ticket holders through the door will receive a free PrepperCon-Readyman Ultimate Survival Card.
EVENT LOCATION
9575 State St, Sandy, UT 84070
Our list is growing daily. Be sure to check in often for updates.
COMPANY | BOOTH(S) # | COMPANY | BOOTH(S) # | |
4 Directions Bushcraft | 712 | M T Funding (Stove In a Can) | 139 / 141 | |
4x4bodies.com | 9P | Massaging Insoles USA | 410 | |
5.11 tactical | 217 | Med Packs USA | 733 / 832 | |
5th Dimensional Marketing | 925 | Medical Vanguard | 233 / 332 | |
7k Metals | 441 | Midnite Solar | 412 | |
7K Metals | 129 | Modern Accents | 414 | |
A&L Dixon Enterprises/Just Dutch It | 713 | Mountain West Protective Solutions | 435 | |
Advanced Metal Products | 811 / 910 | New Ride Productions | 411 / 510 | |
AFP Survival Products | 232 | Nobreach Security | 804 | |
Allison Promotions/ Snap It Hot | 641 | Nurturing Nations | 538 | |
Amp-3 | 727 / 725 | O.U.R Operation Underground Railroad | 305 | |
Angery American | 514 | Odon Safes | 826 | |
Aquamira Technologies | 500 | Operation Bald Eagle | 635 | |
AR Shaw, Author | 829 / 827 | Operation Shield | 900 | |
Augason Farms | 313 | Orefined | 125 | |
AZ Hybrid Light | 317 / 416 | OTAC | 724 | |
BA Solar Products (GoSun Solar Cooker) | 306 | Paulette Barker | 813 | |
Backwoods Home Magazine | 207 / 205 | PD Products | 401 / 403 | |
Bantam Saddle Tack | 603 | Plan B | 7P | |
BATTLBOX | 2P | Planet Preparedness | 838 | |
Be Ready Inc | 913 / 1012 / 911 / 1010 | Point Zero Energy | 4P | |
Beauty Forever | 213 | Power Innovations | 426 | |
Beck Tek | 301 / 400 / 402 / 303 | Prepify | 512 | |
Benson Energy | 302 | Press Booth | 225 | |
Big Daddy Hill’s BBQ Sauce | 634 | Progressive Power Solutions | 1002 | |
Blue Parrot Marketing | 927 | Purify Skin Therapy | 327 | |
Bodily Defense | 300 | Quickfire | 121 | |
Borderland Trailers | 6P | QuickSafes | 901 | |
Bright Shots | 903 | RaptoRazor | 325 | |
Britespan Buildings System Inc. | 111 | RavenCrest Tactical | 739 | |
Buck-Truck | 625 | Rescue Tape NW | 727 | |
Bug Out on a Budget | 406 / 404 | Rezzimax | 224 | |
Cabela’s | Front Entrance | RF Gear 2 Go | 715 | |
Captain Electric | 540 | Rock-Well Water Systems | 506 | |
Carver Calls/ HorseShoe Mountain FireStarters | 605 | Rocky Mountain Renewable Energy | 505 | |
Cell-IQ | 740 | RooPax | 529 | |
Clear Choice Ammunition | 212 / 210 | Ruseler’s Custom Creations (Handy Sharp) | 607 | |
Coalatree | 601 | Safeguard Food | 4P | |
Concealed Holster Works | 407 | Safetech Products | 806 | |
Critical Moment NPO | 234 | Salt Lake Wholesale Sports | 8P | |
Cromar Family Insurance with Allstate Insurance | 541 | Salvador Alvarenga | 321 | |
Cylinder Stoves | 7P | Saratoga Jacks | 312 | |
Cynthia Bohannon | 9P | SaveAqua | 424 | |
Damsel In Defense | 338 | Scavenger 6 | 328 | |
David Wescott / David Holladay | 324 | Scott Banasky Promotions | 9P | |
Defending Utah | 304 | Silver Support | 828 | |
Deluxe Camping | 741 / 840 | Silverfire Disaster and Recreation Stoves & Cookware | 528 / 526 | |
Dillon Precision Products | 907 / 1006 | Simpli | 235 / 239/ 726 | |
doTERRA | 413 | Slysteel | 626 | |
Dr. Nicole Apelian and Alan Kay | 316 | Solar Wholesale | 211 | |
Dry Creek Paracord | 432 | Soldier Fuel | 740 | |
Eden Valley Farms | 1000 | SOS Gold Exchange | 627 | |
Emergency & Disaster Prep | 3P | SPARtool | 624 | |
Emergency Essentials | 621 / 720 | Spy Escape & Evasion | 504 | |
Emergency Water | 604 | StealthGear USA | 8P | |
Emergency Zone | 405 | Storage Overhead Systems | 812 | |
Exotic Shotgun Shells | 834 | Striker Targets & Tactical Gear | 928 / 926 | |
Farm Bureau | 340 | SunDanzer | 1028 | |
Fiber Nation Laser & Fabrication | 326 | Sunstalker | 310 | |
FiberFix | 815 | Survival Frog | 220 | |
Fith Ops | 707 | Survival Medical | 513 / 612 / 511 / 610 | |
Flash Tech Arms | Gun Alley | Swiss America Trading Corp | 929 | |
Flawless Firearms | Gun Alley | Tactical Armament | 234 | |
Fortress Clothing | 506 | TechProtect/Mittleider | 807 / 906 / 805 / 904 | |
Funerals For Vets | 1014 | Texas Ready | 729 | |
Ghostdog Enterprises | 611 / 710 | The Prepper Stop | 802 | |
Global Innovations | 311 | Thistle Mountain Traders | 3P | |
Golden Industries | 428 | Thomas A Watson- A-Poc Press | 902 | |
Good Foundations Academy | 214 | Thrive Life | 527 | |
GoPlug | 640 | Timberline Range Camps | 6P | |
GTN | Front | TNT First Aid | 721 / 820 | |
Gunderson Homestead /Homestead-Store.com | 201 | Tomisin Enterprises | 525 | |
GUNS | Gun Alley | TOPS Knives | 633 / 732 | |
Harvest Right | 427 / 425 / 524 / 421 / 520 | Total Solar Technologies | 825 / 821 / 920 / 924 | |
Healthmate International | 607 | Trendy Creations | 229 / 227 | |
Heirloom Garden Seeds | 824 | Tribe One Outdoors | 810 | |
HomeGrown Herbalist | 127 / 226 / 228 | Turboganic My Garden | 632 | |
Honey Creek Lavender Farms | 502 | United Sentinel Militia | 238 | |
Honeyville | 817 / 916 | Urban Survivors | 5P | |
iLiving USA | 814 | Utah Search Dogs | 113 | |
InstaPrivy | 216 | Utah State University Extension | 700 / 702 | |
Ion solar | 728 | UV Paqlite | 613 | |
J5 TACTICAL | 420 | Valley Food Storage | 521 / 620 | |
Jim’s Jar-Top Fermentor | 314 | Vital Domes | 517/616/515/614 | |
Kitchen Craft | 706 / 704 | Vivint | 307 | |
Klymit | 801 | Water Pure Technologies | 701 / 800 | |
Kogalla | 433 | WaterPrepared | 717 / 816 | |
KTALK Media | 417 / 516 / 415 | Wazoo Survival Gear | 117 | |
Kui Waa Furniture | 532 / 534 | WellPrepared.com | 1P | |
Laki / Grow Eco | 921 / 1020 | Winder Farms | 429 | |
Legend Solar | 133 | Wise Food | 917 / 1016 | |
Libertas Institute | 606 | XNATION | 341/440/339/438/335/434 | |
Life Sprouts | 533 | Youngevity/Gluten Free Emergency Food | 735 | |
LifeStoves | 605 | Younique Foundation | 240 | |
Living Trust Information Center for Utah | 329 | Zarifa USA | 628 | |
Lowes | 221 / 320 | Zero Impact Living | 617 / 716 / 615 / 714 | |
LPC Survival | 703 / 705 | Zeus Lighters | 507 |
